Weeky Results
Dixon Dual Results
1-31-08
Varsity
Rocks 2657 Dixon 2149
Amber Meyers 183 149 151 483
Emilee Walker 198 150 238 586
Alyssia Holliday 176 165 159 500
Courtney Chapman 176 180 205 561
Ashley Dirck 169 179 179 527
J V 1
Rocks 2353 Dixon 2095
Allison Mann 167 111 106 384
Shelby Roberge 120 133 153 406
Ellen Moller 160 267 214 641
Andrea Coyne 170 160 124 454
Alyssia Snook 143 147 178 468
J V 2
Liz Dunn 139 113 123 375
Trinity Stroup 134 126 200 460
Tara Rednour 148 116 153 417
Anna Pienta 153 151 164 468
Amber Collins 169 123 130 422
Hannah Higgins 140 127 136 403
Kelsey Berryhill 167 142 134 443
Jennelle Black 125 134 136 385
Brittany Tunnell 127 133 129 389

Sectional Tournamant 2-2-08
1. Morris 5954 2. Minooka 5411 3. Rock Island 5225 4. Sterling 5188 5. Streator 4893 6. United Township 4864 7. Galesburg 4757 8. Dixon 4706 9. Biggsville 4600 10. LaSalle Peru 4528 11. Mendota 4515 12. Illini Bluffs 4507 13. Kewanee 4077 14. Peru St. Bede 3901 15. Herscher 3721 16. Ottawa Marquette 3694 17. Bloomington 3677
Amber Meyers 168 135 178 481 160 165 160 485 966
Emilee Wallker 126 158 198 482 194 140 222 556 1038
Alyssia Holliday 168 143 128 439 102 - - 102 541
Courtney Chapman 188 162 229 579 198 263 209 670 1249
Ashley Dirck 182 159 201 542 191 178 190 559 1101
Allison Mann - - - - - 151 178 330 330
Courtney Chapman qualifies for the State Tournament with her 1249 and placed 5th. Ashley Dirck placed 11th with her 1101 and had a chance to be an at-large individual qualifier but did not make it.



State Tournament Results
2-8-08
Courtney Chapman 170 156 202 528 171 202 180 553 1081

Courtney finished 91st out of 150 bowlers.
She did not qualify to go on to the second day.
She averaged 180.2. It took an average of 190.5 to qualify for the 2nd day.

Congratulations Courtney
This Page was last update: Sunday, February 10, 2008 at 10:39:38 PM
This page was originally posted: 7/11/05; 10:20:18 PM.
Copyright 2008 Rock Island High School Girls Bowling
This site is using the Rocky Sports Theme theme.
|